Real Results
(Full Disclosure)
I don’t want to sound like a broken record, but it’s all about the performance improvements.
Here’s proof:
| Measurement | Pre-Camp | Mid-Camp | Post-Camp |
| Date (mm/dd/yy) | 22/01/11 | 27/02/11 | 26/03/11 |
| Resting Heart Rate (bpm) | 78 | 60 | will take in am |
| Body Weight | 110 | 99 | 95 |
| Body Fat % | 31 | 22 | 20 |
| Fat Mass | 34.1 | 21.8 | 19 |
| Lean Mass | 75.9 | 77.2 | 76 |
| Body Girth | |||
| Neck | 17.5 | 17 | 16 |
| Chest | 48 | 44.5 | 41 |
| Waist | 44.5 | 39 | 37 |
| Hip | 45 | 39.5 | 39 |
| Thigh | |||
| TOTAL | 155 | 140 | 133.5 |
| Max Deadlifts | 1 or 2 x135kg | 3 x 170kg | |
| Max Pushups (#) | 10 | 30 | |
| Wall Sit (sec) | 43 | 180 sec | |
| Max Bench Press | 2 x 80kg | 3 x 100kg | |
| Max Chinups (#) | 2 | 7 | |
| Side Bridge | |||
| Left | 71 | 105 | |
| Right | 58 | 90 | |
| Ratio | 1224 | ||
| Cardio Distance | |||
| Mode | Bike | Bike | |
| Resistance? | 6 | 8 – 10 | |
| Distance | 1.6miles | 2 Miles | |
This table shows the various assessments you’ll go through in the MMA Ripped 8-Week Training Camp.
I know it looks like a lot, but it’s very simple and I’m going to guide you through the whole process.
The results are from Phil Hasib, who was one of my ‘beta’ testers (the program’s been tweaked since).
First notice the dates – the first assessment was on January 22, 2011, the final assessment was March 26, 2011… just 9 weeks later.
Next, notice Phil’s fitness results:
… and you can see the rest for yourself.
Bottom line – he drastically improved his fitness… And as a result, look at what happened to his body:

Click here to continue… (Page 5 of 5)